Golf Rates
GOLF COURSE OPEN FOR 2022!!!!
Call for availability in April 716-965-2053 x1
2022 Spring Rates
Valid: Beginning of Season – 5/30 and 9/7 – End of Season – All rates include cart of $20.00 unless walking
MON-FRI | DAILY RATE | SR./MIL/GUEST OF MEM | WALKING (ALL DAY) |
7:00 – 12:00 | $49 | $47 | $29 |
12:00 – 3:00 | $47 | $42 | $27 |
3:00 – Dusk | $39 | $39 | $20 |
9 Hole All Day | $30 | $30 | $20 |
SAT-SUN / Holidays | DAILY RATE | SR./MIL/GUEST OF MEM | WALKING (ALL DAY) |
7:00 – 11:00 | Members Only | ||
11:00 – 1:00 | $54 | $49 | $34 |
12:00 – 3:00 | $49 | $44 | $29 |
3:00 – Dusk | $42 | $39 | $22 |
9 Hole All Day | $30 | $30 | $20 |
2022 Summer Rates
Valid: 5/31 – 9/5 – All rates include cart of $20.00 unless walking
MON-FRI | DAILY RATE | SR./MIL/GUEST OF MEM | WALKING (ALL DAY) |
9:30 – 12:00 | $52 | $49 | $32 |
12:00 – 3:00 | $47 | $42 | $27 |
3:00 – Dusk | $39 | $39 | $20 |
9 Hole All Day | $30 | $30 | $20 |
SAT-SUN / Holidays | DAILY RATE | SR./MIL/GUEST OF MEM | WALKING (ALL DAY) |
6:30 – 11:00 | Members Only | ||
11:00 – 1:00 | $59 | $54 | $39 |
1:00 – 3:00 | $52 | $47 | $32 |
3:00 – Dusk | $45 | $42 | $25 |
9 Hole All Day | $30 | $30 | $20 |
Public may book 5 days in advance for weekday and weekend times after 11:00 am. Wednesday’s are Member Only due to the calendar of events in 2022.